KD MIL - DTL - 5015 series Connectors were designed for the connection of electric and electronic device and KD connectors are used in wide ranges of both military and general industrial applications. With advantages of high quality, intermatability
หมวดหมู่ : CONNECTORS ,  Military & Robot & Servo Motor Connectors ,  MIL-DTL-5015 , 
แบรนด์ : Kukdong
KD3106A20-15P | KD3106 Class A
MS3106 Class A
Straight Plug
Brand : Kukdong
KD MIL - DTL - 5015 series Connectors were designed for the connection of electric and electronic device and KD connectors are used in wide ranges of both military and general industrial applications. With advantages of high quality, intermatability, reliability and low price, KF5015 connectors are designed, manufactured and tested to MIL - DTL - 5015, the Military Detailed Specification.
Shell Size | A max | D -0.38 | E min | F +-0.13 | J THD-2B | K THD-2A | L max |
10SL | 24.61 | 11.33 | 10.20 | 13.49 | 5/8-24UNEF | 5/8-24UNEF | 38.89 |
12s | 26.97 | 14.10 | 11.43 | 13.49 | 3/4-20UNEF | 5/8-24UNEF | 42.88 |
12 | 26.97 | 14.10 | 11.43 | 18.26 | 3/4-20UNEF | 5/8-24UNEF | 52.37 |
14s | 29.36 | 17.15 | 13.36 | 13.49 | 7/8-20UNEF | 3/4-20UNEF | 42.88 |
14 | 29.36 | 17.15 | 13.36 | 18.26 | 7/8-20UNEF | 3/4-20UNEF | 52.37 |
16s | 31.75 | 20.45 | 16.54 | 13.49 | 1 -20UNEF | 7/8-20UNEF | 42.88 |
16 | 31.75 | 20.45 | 16.54 | 18.26 | 1 -20UNEF | 7/8-20UNEF | 52.37 |
18 | 34.14 | 23.62 | 19.71 | 18.26 | 1 1/8-18UNEF | 1 -20UNEF | 52.37 |
20 | 37.31 | 26.67 | 23.67 | 18.26 | 1 1/4-18UNEF | 1 3/16-18UNEF | 55.58 |
22 | 40.49 | 29.85 | 26.06 | 18.26 | 1 3/8-18UNEF | 1 3/16-18UNEF | 55.58 |
24 | 43.66 | 33.02 | 29.24 | 18.26 | 1 1/2-18UNEF | 1 7/16-18UNEF | 58.72 |
28 | 50.01 | 38.61 | 34.80 | 18.26 | 1 3/4-18UNS | 1 7/16-18UNEF | 58.72 |
32 | 56.36 | 44.96 | 41.15 | 18.26 | 2 -18UNS | 1 3/4-18UNS | 61.93 |
36 | 62.71 | 50.29 | 46.69 | 18.26 | 2 1/4-16UN | 2 -18UNS | 61.93 |
40 | 69.06 | 56.64 | 52.25 | 18.26 | 2 1/2-16UN | 2 1/4-18UN | 61.93 |
Applications
• Railroad Equipment
• Industrial Machinery
• Engines
• Battery Systems
• Motion Control
• Power Generators
• Engines
• Mobile Equipment
• Earth Moving Equipment