MTL 1-PHASE CONTROL AND ISOLATION TRANSFORMER P: 25VA IN: 230/400VAC +/- 15VAC OUT: 2x115VAC
Art.No. | 86470 | 86471 | 86472 | 86473 | 86474 | 86475 | 86476 |
Output rating | 25VA | 40VA | 63VA | 100VA | 160VA | 250VA | 320VA |
Input voltage | 230/400 ±15 V AC |
Output voltage | 2x115VAC |
Weight | 1.14 kg | 1.44 kg | 2 kg | 2.86 kg | 4.38 kg | 5.6 kg | 7.08 kg |
Art.No. | Dimensions H × W × D | Fixing centers a × b × c | Drill hole Ø |
86470 | 108×87×98 mm | 96×60×5.5 mm | 5.5×9 mm |
86471 | 108×87×104 mm | 96×60×5.5 mm | 5.5×9 mm |
86472 | 108×87×116 mm | 96×60×5.5 mm | 5.5×9 mm |
86473 | 108×87×139 mm | 96×60×5.5 mm | 5.5×9 mm |
86474 | 153×123×128 mm | 136×82×6.5 mm | 6.5×11 mm |
86475 | 153×123×142 mm | 136×82×6.5 mm | 6.5×11 mm |
86476 | 153×123×160 mm | 136×82×6.5 mm | 6.5×11 mm |
Input
Input voltage | 230/400 ±15 V AC |
---|
Frequency | 50...60 Hz |
---|
Input current | 0.19 A (230 V AC); 0.11 A (400 V AC) |
---|
Inrush current | 1.62 A (230 V AC); 0.94 A (400 V AC) |
---|
Short-circuit current | 1.78 A (230 V AC); 1.03 A (400 V AC) |
---|
Technical Data
LED display | LED (green) for input voltage |
---|
General data
Test isolation voltage | 4 kV (prim./sec.) |
---|
Standards | EN 61558-1, EN 61558-2-4, EN 62041 category 0 |
---|
Drill hole Ø | 5.5×9 mm |
---|
Mounting method | DIN-rail mountable TH35-15 (EN 60715) or for key-hole mounting |
---|
Temperature range | -20...+60 °C, no condensation |
---|
Output
Output voltage | 1 × 230, 1 × 115, 2 × 115 V AC |
---|
Output rating | 25 VA |
---|